


NTJD4001NT1G | |
|---|---|
DigiKey Part Number | NTJD4001NT1GOSTR-ND - Tape & Reel (TR) NTJD4001NT1GOSCT-ND - Cut Tape (CT) NTJD4001NT1GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NTJD4001NT1G |
Description | MOSFET 2N-CH 30V 0.25A SC88 |
Manufacturer Standard Lead Time | 42 Weeks |
Customer Reference | |
Detailed Description | Mosfet Array 30V 250mA 272mW Surface Mount SC-88/SC70-6/SOT-363 |
Datasheet | Datasheet |
EDA/CAD Models | NTJD4001NT1G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | MOSFET (Metal Oxide) | |
Configuration | 2 N-Channel (Dual) | |
FET Feature | - | |
Drain to Source Voltage (Vdss) | 30V | |
Current - Continuous Drain (Id) @ 25°C | 250mA | |
Rds On (Max) @ Id, Vgs | 1.5Ohm @ 10mA, 4V | |
Vgs(th) (Max) @ Id | 1.5V @ 100µA | |
Gate Charge (Qg) (Max) @ Vgs | 1.3nC @ 5V | |
Input Capacitance (Ciss) (Max) @ Vds | 33pF @ 5V | |
Power - Max | 272mW | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 6-TSSOP, SC-88, SOT-363 | |
Supplier Device Package | SC-88/SC70-6/SOT-363 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,37000 € | 0,37 € |
| 10 | 0,22500 € | 2,25 € |
| 100 | 0,14190 € | 14,19 € |
| 500 | 0,10590 € | 52,95 € |
| 1.000 | 0,09427 € | 94,27 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,07945 € | 238,35 € |
| 6.000 | 0,07197 € | 431,82 € |
| 9.000 | 0,06816 € | 613,44 € |
| 15.000 | 0,06388 € | 958,20 € |
| 21.000 | 0,06134 € | 1.288,14 € |
| 30.000 | 0,05887 € | 1.766,10 € |
| 75.000 | 0,05346 € | 4.009,50 € |
| 150.000 | 0,05223 € | 7.834,50 € |
| Unit Price without VAT: | 0,37000 € |
|---|---|
| Unit Price with VAT: | 0,43290 € |











