
MBR120VLSFT1G | |
|---|---|
DigiKey Part Number | MBR120VLSFT1GOSTR-ND - Tape & Reel (TR) MBR120VLSFT1GOSCT-ND - Cut Tape (CT) MBR120VLSFT1GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MBR120VLSFT1G |
Description | DIODE SCHOTTKY 20V 1A SOD123FL |
Manufacturer Standard Lead Time | 30 Weeks |
Customer Reference | |
Detailed Description | Diode 20 V 1A Surface Mount SOD-123FL |
Datasheet | Datasheet |
EDA/CAD Models | MBR120VLSFT1G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 20 V | |
Current - Average Rectified (Io) | 1A | |
Voltage - Forward (Vf) (Max) @ If | 340 mV @ 1 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 600 µA @ 20 V | |
Capacitance @ Vr, F | - | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | SOD-123FL | |
Operating Temperature - Junction | -65°C ~ 125°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,35000 € | 0,35 € |
| 10 | 0,20800 € | 2,08 € |
| 100 | 0,19020 € | 19,02 € |
| 500 | 0,14332 € | 71,66 € |
| 1.000 | 0,12818 € | 128,18 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,08549 € | 256,47 € |
| 6.000 | 0,07946 € | 476,76 € |
| 9.000 | 0,07709 € | 693,81 € |
| Unit Price without VAT: | 0,35000 € |
|---|---|
| Unit Price with VAT: | 0,40950 € |











