
FQP3P50 | |
|---|---|
DigiKey Part Number | FQP3P50-ND |
Manufacturer | |
Manufacturer Product Number | FQP3P50 |
Description | MOSFET P-CH 500V 2.7A TO220-3 |
Customer Reference | |
Detailed Description | P-Channel 500 V 2.7A (Tc) 85W (Tc) Through Hole TO-220-3 |
Datasheet | Datasheet |
EDA/CAD Models | FQP3P50 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tube | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 500 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 10V | |
Rds On (Max) @ Id, Vgs | 4.9Ohm @ 1.35A, 10V | |
Vgs(th) (Max) @ Id | 5V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 23 nC @ 10 V | |
Vgs (Max) | ±30V | |
Input Capacitance (Ciss) (Max) @ Vds | 660 pF @ 25 V | |
FET Feature | - | |
Power Dissipation (Max) | 85W (Tc) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Through Hole | |
Supplier Device Package | TO-220-3 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,21000 € | 2,21 € |
| 50 | 1,07900 € | 53,95 € |
| 100 | 0,96890 € | 96,89 € |
| 500 | 0,77588 € | 387,94 € |
| 1.000 | 0,71382 € | 713,82 € |
| 2.000 | 0,66162 € | 1.323,24 € |
| 5.000 | 0,60517 € | 3.025,85 € |
| Unit Price without VAT: | 2,21000 € |
|---|---|
| Unit Price with VAT: | 2,58570 € |








