Upgrade
Similar
Similar
Similar
Similar
Similar




UZG1A470MCL1GB | |
|---|---|
DigiKey Part Number | 493-10049-2-ND - Tape & Reel (TR) 493-10049-1-ND - Cut Tape (CT) 493-10049-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | UZG1A470MCL1GB |
Description | CAP ALUM 47UF 20% 10V SMD |
Manufacturer Standard Lead Time | 32 Weeks |
Customer Reference | |
Detailed Description | 47 µF 10 V Aluminum Electrolytic Capacitors Radial, Can - SMD 1000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | UZG1A470MCL1GB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 10 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 1000 Hrs @ 105°C | |
Operating Temperature | -40°C ~ 105°C | |
Polarization | - | |
Ratings | ||
Applications | ||
Ripple Current @ Low Frequency | 40 mA @ 120 Hz | |
Ripple Current @ High Frequency | 60 mA @ 10 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.248" Dia (6.30mm) | |
Height - Seated (Max) | 0.156" (3.95mm) | |
Surface Mount Land Size | 0.260" L x 0.260" W (6.60mm x 6.60mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,86000 € | 0,86 € |
| 10 | 0,54600 € | 5,46 € |
| 50 | 0,41320 € | 20,66 € |
| 100 | 0,37140 € | 37,14 € |
| 500 | 0,29934 € | 149,67 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | 0,27662 € | 276,62 € |
| 2.000 | 0,25773 € | 515,46 € |
| 3.000 | 0,24820 € | 744,60 € |
| 5.000 | 0,23758 € | 1.187,90 € |
| 7.000 | 0,23133 € | 1.619,31 € |
| 10.000 | 0,22530 € | 2.253,00 € |
| Unit Price without VAT: | 0,86000 € |
|---|---|
| Unit Price with VAT: | 1,00620 € |







