
PKM22EPPH4012-B0 | |
|---|---|
DigiKey Part Number | 490-7032-ND |
Manufacturer | |
Manufacturer Product Number | PKM22EPPH4012-B0 |
Description | BUZZER PIEZO 1.5V 22MM TH |
Customer Reference | |
Detailed Description | Buzzers Transducer, Externally Driven Piezo 1.5 V 4kHz 85dB @ 1.5V, 10cm Through Hole PC Pins |
Datasheet | Datasheet |
EDA/CAD Models | PKM22EPPH4012-B0 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Murata Electronics | |
Series | ||
Packaging | Bulk | |
Part Status | Last Time Buy | |
Driver Circuitry | Transducer, Externally Driven | |
Input Type | Zero-Peak Signal | |
Voltage - Rated | 1.5 V | |
Voltage Range | 30V (Max) | |
Frequency | 4kHz | |
Technology | Piezo | |
Operating Mode | Single Tone | |
Duration | - | |
Sound Pressure Level (SPL) | 85dB @ 1.5V, 10cm | |
Current - Supply | - | |
Port Location | Top | |
Operating Temperature | -20°C ~ 70°C | |
Approval Agency | - | |
Ratings | - | |
Mounting Type | Through Hole | |
Termination | PC Pins | |
Size / Dimension | 0.866" Dia (22.00mm) | |
Height - Seated (Max) | 0.492" (12.50mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,69000 € | 0,69 € |
| 10 | 0,51500 € | 5,15 € |
| 25 | 0,46240 € | 11,56 € |
| 50 | 0,42680 € | 21,34 € |
| 100 | 0,39460 € | 39,46 € |
| 250 | 0,35640 € | 89,10 € |
| 750 | 0,31649 € | 237,37 € |
| 1.500 | 0,29415 € | 441,23 € |
| 5.250 | 0,25850 € | 1.357,12 € |
| Unit Price without VAT: | 0,69000 € |
|---|---|
| Unit Price with VAT: | 0,80730 € |










