
PKM17EPP-2002-B0 | |
|---|---|
DigiKey Part Number | 490-4688-ND |
Manufacturer | |
Manufacturer Product Number | PKM17EPP-2002-B0 |
Description | BUZZER PIEZO 3V 17MM TH |
Customer Reference | |
Detailed Description | Buzzers Transducer, Externally Driven Piezo 3 V 2kHz 70dB @ 3V, 10cm Through Hole PC Pins |
Datasheet | Datasheet |
EDA/CAD Models | PKM17EPP-2002-B0 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Murata Electronics | |
Series | ||
Packaging | Bulk | |
Part Status | Last Time Buy | |
Driver Circuitry | Transducer, Externally Driven | |
Input Type | Zero-Peak Signal | |
Voltage - Rated | 3 V | |
Voltage Range | - | |
Frequency | 2kHz | |
Technology | Piezo | |
Operating Mode | Ringer | |
Duration | - | |
Sound Pressure Level (SPL) | 70dB @ 3V, 10cm | |
Current - Supply | - | |
Port Location | Top | |
Operating Temperature | -20°C ~ 70°C | |
Approval Agency | - | |
Ratings | - | |
Mounting Type | Through Hole | |
Termination | PC Pins | |
Size / Dimension | 0.669" Dia (17.00mm) | |
Height - Seated (Max) | 0.406" (10.30mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,65000 € | 0,65 € |
| 10 | 0,48600 € | 4,86 € |
| 25 | 0,43680 € | 10,92 € |
| 50 | 0,40300 € | 20,15 € |
| 100 | 0,37250 € | 37,25 € |
| 250 | 0,33640 € | 84,10 € |
| 500 | 0,31196 € | 155,98 € |
| 1.000 | 0,28967 € | 289,67 € |
| 5.000 | 0,24508 € | 1.225,40 € |
| Unit Price without VAT: | 0,65000 € |
|---|---|
| Unit Price with VAT: | 0,76050 € |











