Direct

MP3398LGS-Z | |
|---|---|
DigiKey Part Number | MP3398LGS-Z-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | MP3398LGS-Z |
Description | IC LED DRV CTRL PWM 350MA 16SOIC |
Manufacturer Standard Lead Time | 32 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 4 Output DC DC Controller Step-Up (Boost) Analog, PWM Dimming 350mA 16-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | MP3398LGS-Z Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Monolithic Power Systems Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Type | DC DC Controller | |
Topology | Step-Up (Boost) | |
Internal Switch(s) | No | |
Number of Outputs | 4 | |
Voltage - Supply (Min) | 4.5V | |
Voltage - Supply (Max) | 28V | |
Voltage - Output | - | |
Current - Output / Channel | 350mA | |
Frequency | 540kHz | |
Dimming | Analog, PWM | |
Applications | Backlight | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 16-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 16-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 0,98781 € | 2.469,53 € |
| 5.000 | 0,96720 € | 4.836,00 € |
| 7.500 | 0,95688 € | 7.176,60 € |
| Unit Price without VAT: | 0,98781 € |
|---|---|
| Unit Price with VAT: | 1,15574 € |


