
MT42L32M32D1HE-18 IT:D | |
|---|---|
DigiKey Part Number | 557-MT42L32M32D1HE-18IT:D-ND |
Manufacturer | |
Manufacturer Product Number | MT42L32M32D1HE-18 IT:D |
Description | IC DRAM 1GBIT PARALLEL 134VFBGA |
Customer Reference | |
Detailed Description | SDRAM - Mobile LPDDR2 Memory IC 1Gbit Parallel 533 MHz 134-VFBGA (10x11.5) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tray | |
Part Status | Last Time Buy | |
DigiKey Programmable | Not Verified | |
Memory Type | Volatile | |
Memory Format | ||
Technology | SDRAM - Mobile LPDDR2 | |
Memory Size | ||
Memory Organization | 32M x 32 | |
Memory Interface | Parallel | |
Clock Frequency | 533 MHz | |
Write Cycle Time - Word, Page | 15ns | |
Voltage - Supply | 1.14V ~ 1.3V | |
Operating Temperature | -40°C ~ 85°C (TC) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 134-VFBGA (10x11.5) | |
Base Product Number |
| Tray: | 1520 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 8,26000 € | 8,26 € |
| 10 | 7,67200 € | 76,72 € |
| 25 | 7,43600 € | 185,90 € |
| 50 | 7,25780 € | 362,89 € |
| 100 | 7,08070 € | 708,07 € |
| 250 | 6,90492 € | 1.726,23 € |
| Unit Price without VAT: | 8,26000 € |
|---|---|
| Unit Price with VAT: | 9,66420 € |


