
MT42L32M32D1HE-18 AAT:D | |
|---|---|
DigiKey Part Number | 557-MT42L32M32D1HE-18AAT:D-ND |
Manufacturer | |
Manufacturer Product Number | MT42L32M32D1HE-18 AAT:D |
Description | IC DRAM 1GBIT PARALLEL 134VFBGA |
Customer Reference | |
Detailed Description | SDRAM - Mobile LPDDR2 Memory IC 1Gbit Parallel 533 MHz 134-VFBGA (10x11.5) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tray | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Memory Type | Volatile | |
Memory Format | ||
Technology | SDRAM - Mobile LPDDR2 | |
Memory Size | ||
Memory Organization | 32M x 32 | |
Memory Interface | Parallel | |
Clock Frequency | 533 MHz | |
Write Cycle Time - Word, Page | 15ns | |
Voltage - Supply | 1.14V ~ 1.3V | |
Operating Temperature | -40°C ~ 105°C (TC) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 134-VFBGA (10x11.5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 13,43000 € | 13,43 € |
| 10 | 12,45900 € | 124,59 € |
| 25 | 12,07200 € | 301,80 € |
| 50 | 11,78020 € | 589,01 € |
| 100 | 11,49070 € | 1.149,07 € |
| 250 | 11,11296 € | 2.778,24 € |
| 500 | 10,83216 € | 5.416,08 € |
| Unit Price without VAT: | 13,43000 € |
|---|---|
| Unit Price with VAT: | 15,71310 € |



