
FL1M-8SW-1-R24V | |
|---|---|
DigiKey Part Number | 458-1824-ND |
Manufacturer | |
Manufacturer Product Number | FL1M-8SW-1-R24V |
Description | LED PNL IND RED WIRE LEADS |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | LED Panel Indicator Red 150° 24V 20mA Wire Leads - 7.3" (185.42mm) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Mallory Sonalert Products Inc. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | LED | |
Lamp Color | Red | |
Lens Color | Red | |
Lens Transparency | - | |
Ratings | DC | |
Voltage | 24V | |
Current | 20mA | |
Panel Cutout Shape | Round | |
Panel Cutout Dimensions | 0.31" (8.00mm) | |
Lens Size | - | |
Lens Style | Round with Domed Top | |
Millicandela Rating | 1000 ~ 1500mcd | |
Wavelength - Peak | - | |
Viewing Angle | 150° | |
Termination Style | Wire Leads - 7.3" (185.42mm) | |
Ingress Protection | IP65 | |
Features | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 5,56000 € | 5,56 € |
| 35 | 3,69143 € | 129,20 € |
| 105 | 3,36362 € | 353,18 € |
| 525 | 3,01469 € | 1.582,71 € |
| 1.015 | 2,90650 € | 2.950,10 € |
| 2.030 | 2,80989 € | 5.704,08 € |
| Unit Price without VAT: | 5,56000 € |
|---|---|
| Unit Price with VAT: | 6,50520 € |











