


APTD1608LSYCK/J3-PF | |
|---|---|
DigiKey Part Number | 754-1947-2-ND - Tape & Reel (TR) 754-1947-1-ND - Cut Tape (CT) 754-1947-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | APTD1608LSYCK/J3-PF |
Description | LED YELLOW CLEAR 2SMD |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Yellow 590nm LED Indication - Discrete 1.85V 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | APTD1608LSYCK/J3-PF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Round with Domed Top | |
Lens Size | 0.70mm Dia | |
Voltage - Forward (Vf) (Typ) | 1.85V | |
Current - Test | 2mA | |
Viewing Angle | 60° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 590nm | |
Features | - | |
Package / Case | 0603 (1608 Metric) | |
Supplier Device Package | ||
Size / Dimension | 1.60mm L x 0.80mm W | |
Height (Max) | 1.10mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,50000 € | 0,50 € |
| 10 | 0,34600 € | 3,46 € |
| 100 | 0,24960 € | 24,96 € |
| 500 | 0,20650 € | 103,25 € |
| 1.000 | 0,19232 € | 192,32 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.000 | 0,18027 € | 360,54 € |
| 4.000 | 0,17005 € | 680,20 € |
| 6.000 | 0,16480 € | 988,80 € |
| 10.000 | 0,15887 € | 1.588,70 € |
| 14.000 | 0,15535 € | 2.174,90 € |
| 20.000 | 0,15191 € | 3.038,20 € |
| Unit Price without VAT: | 0,50000 € |
|---|---|
| Unit Price with VAT: | 0,58500 € |









