
APT1608SYC | |
|---|---|
DigiKey Part Number | 754-APT1608SYCTR-ND - Tape & Reel (TR) 754-APT1608SYCCT-ND - Cut Tape (CT) 754-APT1608SYCDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | APT1608SYC |
Description | 1.6X0.8MM,YEL SMD LED |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Yellow 588nm LED Indication - Discrete 2V 0603 (1608 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Independent | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.20mm x 0.80mm | |
Voltage - Forward (Vf) (Typ) | 2V | |
Current - Test | 20mA | |
Viewing Angle | 120° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 590nm | |
Features | - | |
Grade | - | |
Qualification | - | |
Package / Case | 0603 (1608 Metric) | |
Supplier Device Package | ||
Size / Dimension | 1.60mm L x 0.85mm W | |
Height (Max) | 0.85mm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,39000 € | 0,39 € |
| 10 | 0,26200 € | 2,62 € |
| 100 | 0,18750 € | 18,75 € |
| 500 | 0,15366 € | 76,83 € |
| 1.000 | 0,14251 € | 142,51 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.000 | 0,13303 € | 266,06 € |
| 4.000 | 0,12497 € | 499,88 € |
| 6.000 | 0,12083 € | 724,98 € |
| 10.000 | 0,11616 € | 1.161,60 € |
| 14.000 | 0,11338 € | 1.587,32 € |
| 20.000 | 0,11067 € | 2.213,40 € |
| 50.000 | 0,10467 € | 5.233,50 € |
| Unit Price without VAT: | 0,39000 € |
|---|---|
| Unit Price with VAT: | 0,45630 € |


