
G200P04S2 | |
|---|---|
DigiKey Part Number | 3141-G200P04S2TR-ND - Tape & Reel (TR) 3141-G200P04S2CT-ND - Cut Tape (CT) 3141-G200P04S2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | G200P04S2 |
Description | MOSFET 2P-CH 40V 9A 8SOP |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Mosfet Array 40V 9A (Tc) 2.1W (Tc) Surface Mount 8-SOP |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Goford Semiconductor | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | MOSFET (Metal Oxide) | |
Configuration | 2 P-Channel (Dual) | |
FET Feature | - | |
Drain to Source Voltage (Vdss) | 40V | |
Current - Continuous Drain (Id) @ 25°C | 9A (Tc) | |
Rds On (Max) @ Id, Vgs | 20mOhm @ 7A, 10V | |
Vgs(th) (Max) @ Id | 2.5V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 42nC @ 10V | |
Input Capacitance (Ciss) (Max) @ Vds | 2365pF @ 20V | |
Power - Max | 2.1W (Tc) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,17000 € | 1,17 € |
| 10 | 0,74200 € | 7,42 € |
| 100 | 0,49130 € | 49,13 € |
| 500 | 0,38374 € | 191,87 € |
| 1.000 | 0,34913 € | 349,13 € |
| 2.000 | 0,32754 € | 655,08 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4.000 | 0,29552 € | 1.182,08 € |
| 8.000 | 0,27493 € | 2.199,44 € |
| 12.000 | 0,26759 € | 3.211,08 € |
| Unit Price without VAT: | 1,17000 € |
|---|---|
| Unit Price with VAT: | 1,36890 € |











