
EAST16084GA1 | |
|---|---|
DigiKey Part Number | 1080-EAST16084GA1TR-ND - Tape & Reel (TR) 1080-EAST16084GA1CT-ND - Cut Tape (CT) 1080-EAST16084GA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EAST16084GA1 |
Description | LED GREEN CLEAR 0603 SMD |
Customer Reference | |
Detailed Description | Green 527.5nm LED Indication - Discrete 3.3V 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | EAST16084GA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | - | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.00mm x 0.80mm | |
Voltage - Forward (Vf) (Typ) | 3.3V | |
Current - Test | 20mA | |
Viewing Angle | 120° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 518nm | |
Features | - | |
Package / Case | 0603 (1608 Metric) | |
Supplier Device Package | ||
Size / Dimension | 1.60mm L x 0.80mm W | |
Height (Max) | 0.50mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,22000 € | 0,22 € |
| 10 | 0,14800 € | 1,48 € |
| 100 | 0,10330 € | 10,33 € |
| 500 | 0,08310 € | 41,55 € |
| 1.000 | 0,07642 € | 76,42 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,06778 € | 203,34 € |
| 6.000 | 0,06336 € | 380,16 € |
| 9.000 | 0,06109 € | 549,81 € |
| 15.000 | 0,05853 € | 877,95 € |
| 21.000 | 0,05700 € | 1.197,00 € |
| 30.000 | 0,05551 € | 1.665,30 € |
| 75.000 | 0,05221 € | 3.915,75 € |
| 150.000 | 0,05016 € | 7.524,00 € |
| Unit Price without VAT: | 0,22000 € |
|---|---|
| Unit Price with VAT: | 0,25740 € |





