
EA EVALEDIP320B | |
|---|---|
DigiKey Part Number | 1481-1192-ND |
Manufacturer | |
Manufacturer Product Number | EA EVALEDIP320B |
Description | EVAL BOARD FOR EA EDIP320B |
Manufacturer Standard Lead Time | 2 Weeks |
Customer Reference | |
Detailed Description | EA eDIP320B eDIP LCD Display Display Evaluation Board |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Display Visions | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Display | |
Function | LCD Display | |
Embedded | - | |
Utilized IC / Part | EA eDIP320B | |
Primary Attributes | 5.7" 320x240 QVGA | |
Secondary Attributes | - | |
Contents | Board(s) | |
Note | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 337,72000 € | 337,72 € |
| 10 | 301,01800 € | 3.010,18 € |
| Unit Price without VAT: | 337,72000 € |
|---|---|
| Unit Price with VAT: | 395,13240 € |



