Upgrade
Upgrade
Upgrade
Upgrade
Upgrade
Similar
Similar
Parametric Equivalent
Parametric Equivalent

EMVY160ARA102MKE0S | |
|---|---|
DigiKey Part Number | 565-2451-2-ND - Tape & Reel (TR) 565-2451-1-ND - Cut Tape (CT) 565-2451-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EMVY160ARA102MKE0S |
Description | CAP ALUM 1000UF 20% 16V SMD |
Manufacturer Standard Lead Time | 28 Weeks |
Customer Reference | |
Detailed Description | 1000 µF 16 V Aluminum Electrolytic Capacitors Radial, Can - SMD 5000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EMVY160ARA102MKE0S Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 16 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 5000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Polarization | Polar | |
Ratings | - | |
Applications | ||
Ripple Current @ Low Frequency | 492 mA @ 120 Hz | |
Ripple Current @ High Frequency | 820 mA @ 100 kHz | |
Impedance | 70 mOhms | |
Lead Spacing | - | |
Size / Dimension | 0.492" Dia (12.50mm) | |
Height - Seated (Max) | 0.531" (13.50mm) | |
Surface Mount Land Size | 0.512" L x 0.512" W (13.00mm x 13.00mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,12000 € | 2,12 € |
| 10 | 1,40000 € | 14,00 € |
| 50 | 1,10120 € | 55,06 € |
| 100 | 1,00690 € | 100,69 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | 0,90600 € | 226,50 € |
| 500 | 0,84448 € | 422,24 € |
| 750 | 0,81347 € | 610,10 € |
| 1.250 | 0,77886 € | 973,58 € |
| 1.750 | 0,75853 € | 1.327,43 € |
| 2.500 | 0,73888 € | 1.847,20 € |
| Unit Price without VAT: | 2,12000 € |
|---|---|
| Unit Price with VAT: | 2,48040 € |








