
MAX42402AFLA+ | |
|---|---|
DigiKey Part Number | 505-MAX42402AFLA+-ND |
Manufacturer | |
Manufacturer Product Number | MAX42402AFLA+ |
Description | IC REG BUCK ADJ 2.5A 15FC2QFN |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.8V 1 Output 2.5A 15-PowerWFQFN |
Datasheet | Datasheet |
EDA/CAD Models | MAX42402AFLA+ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tray | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 4.5V | |
Voltage - Input (Max) | 36V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 12V | |
Current - Output | ||
Frequency - Switching | 400kHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount, Wettable Flank | |
Package / Case | ||
Supplier Device Package | 15-FC2QFN (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,83000 € | 1,83 € |
| 10 | 1,35700 € | 13,57 € |
| 25 | 1,23760 € | 30,94 € |
| 100 | 1,10600 € | 110,60 € |
| 250 | 1,04320 € | 260,80 € |
| 624 | 0,99471 € | 620,70 € |
| 1.248 | 0,96545 € | 1.204,88 € |
| 3.120 | 0,93455 € | 2.915,80 € |
| 5.616 | 0,91854 € | 5.158,52 € |
| Unit Price without VAT: | 1,83000 € |
|---|---|
| Unit Price with VAT: | 2,14110 € |


