Direct

MAX335EWG+ | |
|---|---|
DigiKey Part Number | MAX335EWG+-ND |
Manufacturer | |
Manufacturer Product Number | MAX335EWG+ |
Description | IC SW SPST-NOX8 150OHM 24SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 8 Circuit IC Switch 1:1 150Ohm 24-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | MAX335EWG+ Models |
Category | Switch Time (Ton, Toff) (Max) 400ns, 400ns |
Manufacturer Analog Devices Inc./Maxim Integrated | Channel Capacitance (CS(off), CD(off)) 2pF, 2pF |
Packaging Tube | Current - Leakage (IS(off)) (Max) 1nA |
Part Status Active | Crosstalk -100dB @ 100kHz |
Switch Circuit SPST - NO | Operating Temperature -40°C ~ 85°C (TA) |
Multiplexer/Demultiplexer Circuit 1:1 | Mounting Type Surface Mount |
Number of Circuits 8 | Package / Case 24-SOIC (0.295", 7.50mm Width) |
On-State Resistance (Max) 150Ohm | Supplier Device Package 24-SOIC |
Voltage - Supply, Dual (V±) ±4.5V ~ 20V | Base Product Number |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| MAX335EWG+ | Analog Devices Inc./Maxim Integrated | 0 | MAX335EWG+-ND | 10,41000 € | Direct |
This is stock that is available at the supplier which may be available to DigiKey upon receipt of order.
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 10,41000 € | 10,41 € |
| 10 | 8,17200 € | 81,72 € |
| 30 | 7,51667 € | 225,50 € |
| 120 | 6,93125 € | 831,75 € |
| 270 | 6,68085 € | 1.803,83 € |
| 510 | 6,52073 € | 3.325,57 € |
| 1.020 | 6,37591 € | 6.503,43 € |
| Unit Price without VAT: | 10,41000 € |
|---|---|
| Unit Price with VAT: | 12,17970 € |




