




10051922-1210ELF | |
|---|---|
DigiKey Part Number | 609-1236-2-ND - Tape & Reel (TR) 609-1236-1-ND - Cut Tape (CT) 609-1236-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 10051922-1210ELF |
Description | CONN FPC BOTTOM 12POS 0.5MM R/A |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 12 Position FPC Connector Contacts, Bottom 0.020" (0.50mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | 10051922-1210ELF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol ICC (FCI) | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FPC | |
Mounting Type | Surface Mount, Right Angle | |
Connector/Contact Type | Contacts, Bottom | |
Number of Positions | 12 | |
Pitch | 0.020" (0.50mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.30mm | |
Height Above Board | 0.051" (1.30mm) | |
Locking Feature | Slide Lock | |
Cable End Type | Straight | |
Contact Material | Copper Alloy | |
Contact Finish | Gold | |
Housing Material | Liquid Crystal Polymer (LCP), Glass Filled | |
Actuator Material | Polyamide (PA9T), Nylon 9T, Glass Filled | |
Features | Solder Retention, Zero Insertion Force (ZIF) | |
Voltage Rating | 50V | |
Operating Temperature | -55°C ~ 85°C | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 0.5A | |
Contact Finish Thickness | 2.00µin (0.051µm) | |
Housing Color | Natural | |
Actuator Color | Black | |
Mating Cycles | 20 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,41000 € | 0,41 € |
| 10 | 0,34600 € | 3,46 € |
| 25 | 0,32480 € | 8,12 € |
| 50 | 0,30920 € | 15,46 € |
| 100 | 0,29440 € | 29,44 € |
| 250 | 0,27600 € | 69,00 € |
| 500 | 0,26280 € | 131,40 € |
| 1.000 | 0,25025 € | 250,25 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4.500 | 0,22504 € | 1.012,68 € |
| 9.000 | 0,21431 € | 1.928,79 € |
| 13.500 | 0,20826 € | 2.811,51 € |
| 22.500 | 0,20090 € | 4.520,25 € |
| 31.500 | 0,19619 € | 6.179,98 € |
| 45.000 | 0,19132 € | 8.609,40 € |
| Unit Price without VAT: | 0,41000 € |
|---|---|
| Unit Price with VAT: | 0,47970 € |











