
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,01000 € | 1,01 € |
| 10 | 0,84900 € | 8,49 € |
| 100 | 0,76160 € | 76,16 € |
| 500 | 0,62318 € | 311,59 € |
| 1.000 | 0,55394 € | 553,94 € |
| 5.000 | 0,48470 € | 2.423,50 € |
| 10.000 | 0,46046 € | 4.604,60 € |
| Unit Price without VAT: | 1,01000 € |
|---|---|
| Unit Price with VAT: | 1,18170 € |



















