


BT1M-C | |
|---|---|
DigiKey Part Number | 298-1063-ND |
Manufacturer | |
Manufacturer Product Number | BT1M-C |
Description | CBL TIE LOCKING NATURAL 18LB 4" |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Standard, Locking Natural 0.90" (22.86mm) 0.095" (2.41mm) 18 lbs (8.16 kg) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panduit Corp | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Wire/Cable Tie Type | Standard, Locking | |
Length - Approximate | 4" | |
Bundle Diameter | 0.90" (22.86mm) | |
Width | 0.095" (2.41mm) | |
Length - Actual | 0.333' (101.60mm, 4.00") | |
Mounting Type | Free Hanging (In-Line) | |
Tensile Strength | 18 lbs (8.16 kg) | |
Features | - | |
Material | Polyamide (PA66), Nylon 6/6 | |
Color | Natural | |
Shelf Life | 48 Months | |
Shelf Life Start | Date of Manufacture | |
Storage/Refrigeration Temperature | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,21000 € | 0,21 € |
| 10 | 0,19000 € | 1,90 € |
| 25 | 0,18440 € | 4,61 € |
| 50 | 0,18020 € | 9,01 € |
| 100 | 0,17620 € | 17,62 € |
| 300 | 0,16990 € | 50,97 € |
| 500 | 0,16704 € | 83,52 € |
| 1.000 | 0,16322 € | 163,22 € |
| 2.500 | 0,15826 € | 395,65 € |
| Unit Price without VAT: | 0,21000 € |
|---|---|
| Unit Price with VAT: | 0,24570 € |













