
1000517 | |
|---|---|
DigiKey Part Number | 478-1000517-ND |
Manufacturer | |
Manufacturer Product Number | 1000517 |
Description | COAX CBL U.FL TO U.FL 5.9" |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | Cable Assembly Coaxial U.FL (UMCC) to U.FL (UMCC) 5.906" (150.00mm) |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | KYOCERA AVX | |
Series | - | |
Packaging | Bag | |
Part Status | Active | |
Style | U.FL (UMCC) to U.FL (UMCC) | |
1st Connector | U.FL (UMCC) Plug, Right Angle | |
1st Contact Gender | Female | |
1st Connector Mounting Type | Free Hanging (In-Line) | |
1st Connector Mounting Feature | - | |
2nd Connector | U.FL (UMCC) Plug, Right Angle | |
2nd Contact Gender | Female | |
2nd Connector Mounting Type | Free Hanging (In-Line) | |
2nd Connector Mounting Feature | - | |
Length | 5.906" (150.00mm) | |
Cable Type | - | |
Color | - | |
Features | - | |
Operating Temperature | - | |
Ingress Protection | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 4,11000 € | 4,11 € |
| 10 | 3,48800 € | 34,88 € |
| 25 | 3,26920 € | 81,73 € |
| 50 | 3,11320 € | 155,66 € |
| 100 | 2,96450 € | 296,45 € |
| 250 | 2,77892 € | 694,73 € |
| 500 | 2,64630 € | 1.323,15 € |
| 1.000 | 2,52007 € | 2.520,07 € |
| 3.000 | 2,33231 € | 6.996,93 € |
| Unit Price without VAT: | 4,11000 € |
|---|---|
| Unit Price with VAT: | 4,80870 € |

