Character and Graphic OLED Displays
Newhaven Display
Related Parts
| Image | Manufacturer Part Number | Description | Available Quantity | Price | ||
|---|---|---|---|---|---|---|
![]() | ![]() | NHD-2.23-12832UCB3 | GRAPHIC DISPLAY OLED BLUE 2.23" | 5170 - Immediate | $26.77 | View Details |
![]() | ![]() | NHD-2.23-12832UCY3 | GRAPHIC DISPLAY OLED YELLOW 2.23 | 2301 - Immediate | $26.77 | View Details |
![]() | ![]() | NHD-0216KZW-AB5 | OLED MODULE 32DIG 16 X 2 PASSIVE | 260 - Immediate | $27.14 | View Details |
![]() | ![]() | NHD-0216KZW-AY5 | OLED MODULE 32DIG 16 X 2 PASSIVE | 1981 - Immediate | $27.13 | View Details |
![]() | ![]() | NHD-0220DZW-AY5 | OLED MODULE 40DIG 20 X 2 PASSIVE | 110 - Immediate | $29.43 | View Details |
![]() | ![]() | NHD-0220DZW-AG5 | OLED MODULE 40DIG 20 X 2 PASSIVE | 188 - Immediate | $29.46 | View Details |
![]() | ![]() | NHD-0420DZW-AG5 | OLED MODULE 80DIG 20 X 4 PASSIVE | 5222 - Immediate | $32.87 | View Details |
![]() | ![]() | NHD-0420DZW-AY5 | OLED MODULE 80DIG 20 X 4 PASSIVE | 5930 - Immediate | $33.67 | View Details |
![]() | ![]() | NHD-2.8-25664UCY2 | GRAPHIC DISPLAY OLED YELLOW 2.8" | 813 - Immediate | $31.69 | View Details |
![]() | ![]() | NHD-0420DZW-AB5 | OLED MODULE 80DIG 20 X 4 PASSIVE | 5234 - Immediate | $33.02 | View Details |
![]() | ![]() | NHD-3.12-25664UCY2 | GRAPHIC DISPLAY OLED YELLOW 3.12 | 451 - Immediate | $32.97 | View Details |
![]() | ![]() | NHD-0216SZW-BG5 | OLED MODULE 32DIG 16 X 2 PASSIVE | 80 - Immediate | $34.64 | View Details |
![]() | ![]() | NHD-3.12-25664UCB2 | GRAPHIC DISPLAY OLED BLUE 3.12" | 1926 - Immediate | $32.97 | View Details |
![]() | ![]() | NHD-0216KZW-AG5 | OLED MODULE 32DIG 16 X 2 PASSIVE | 424 - Immediate | $27.12 | View Details |
![]() | ![]() | NHD-0216SZW-BY5 | OLED MODULE 32DIG 16 X 2 PASSIVE | 0 - Immediate | $34.60 | View Details |
![]() | ![]() | NHD-2.8-25664UCB2 | GRAPHIC DISPLAY OLED BLUE 2.8" | 2461 - Immediate | $31.85 | View Details |



















