


ERJ-2GE0R00X | |
|---|---|
DigiKey Part Number | P0.0JTR-ND - Tape & Reel (TR) P0.0JCT-ND - Cut Tape (CT) P0.0JDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ERJ-2GE0R00X |
Description | RES SMD 0 OHM JUMPER 1/10W 0402 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 0 Ohms Jumper Chip Resistor 0402 (1005 Metric) Automotive AEC-Q200 Thick Film |
Datasheet | Datasheet |
EDA/CAD Models | ERJ-2GE0R00X Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Resistance | ||
Tolerance | ||
Power (Watts) | - | |
Composition | ||
Features | Automotive AEC-Q200 | |
Temperature Coefficient | - | |
Operating Temperature | -55°C ~ 155°C | |
Package / Case | 0402 (1005 Metric) | |
Supplier Device Package | ||
Ratings | - | |
Size / Dimension | 0.039" L x 0.020" W (1.00mm x 0.50mm) | |
Height - Seated (Max) | 0.016" (0.40mm) | |
Number of Terminations | 2 | |
Failure Rate | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,09000 € | 0,09 € |
| 10 | 0,01200 € | 0,12 € |
| 25 | 0,01000 € | 0,25 € |
| 50 | 0,00860 € | 0,43 € |
| 100 | 0,00750 € | 0,75 € |
| 250 | 0,00632 € | 1,58 € |
| 500 | 0,00556 € | 2,78 € |
| 1.000 | 0,00492 € | 4,92 € |
| 5.000 | 0,00377 € | 18,85 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10.000 | 0,00346 € | 34,60 € |
| 20.000 | 0,00313 € | 62,60 € |
| 30.000 | 0,00297 € | 89,10 € |
| 50.000 | 0,00277 € | 138,50 € |
| 70.000 | 0,00266 € | 186,20 € |
| 100.000 | 0,00255 € | 255,00 € |
| 120.000 | 0,00250 € | 300,00 € |
| 240.000 | 0,00231 € | 554,40 € |
| 250.000 | 0,00230 € | 575,00 € |
| Unit Price without VAT: | 0,09000 € |
|---|---|
| Unit Price with VAT: | 0,10530 € |

