Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Usage | Contents | |
|---|---|---|---|---|---|---|---|---|
466 In Stock | 1 : 77,73000 € Bulk | - | Bulk | Active | Mobile, PC Repair | 64 Pieces - Assorted Hand Tools | ||
36 In Stock | 1 : 86,37000 € Bulk | - | Bulk | Active | Soldering | Breadboard, Cutter, Desoldering Tool, Holder, Multimeter, Plier, Power Pack, Soldering Iron, Solder, Vise, Wire Stripper | ||
39 In Stock | 1 : 130,25000 € Box | - | Box | Active | Coaxial Connectors | Cable Cutter, Crimper | ||
88 In Stock | 1 : 213,65000 € Box | - | Box | Active | Crimping | 8 Pieces - Crimping Tool, Extraction Tool, Gauge Tool, Instructions, Soldering Positioners, Wire Stripper | ||
19 In Stock 10.000 Marketplace | 1 : 386,71000 € Bulk 1 : 324,75000 € Bulk | - | Bulk Bulk | Active | Coaxial Cable | Cable Cutter, Crimper, Pouch, Prep Tools | ||
145 In Stock | 1 : 328,03000 € Bulk | Bulk | Active | Industrial Applications | - | |||
65 In Stock | 1 : 351,34000 € Bag | - | Bag | Active | Coaxial Cable | Cable Cutter, Crimper, Multi-Level Stripper, 3 Step , Pouch | ||
32 In Stock | 1 : 654,18000 € Case | - | Case | Active | Mobile, PC Repair | 4 Pieces - Crimper, Cutter, Prep Tools | ||
84 Marketplace | Unavailable | - | Retail Package | Active | Datacom, Networking, Telecom | 11 Pieces - Nut Drivers, Plier, Screwdriver, Tape Measure, Wire Stripper, Wrench | ||
9.996 Marketplace | 1 : 416,56000 € Bulk | Bulk | Active | Coaxial Cable | Cable Cutter, Crimper, Multi-Level Stripper, Tool Bag | |||
9.996 Marketplace | 1 : 513,90000 € Bulk | Bulk | Active | Coaxial Cable | Cable Cutter, Crimper, Multi-Level Stripper, Tool Bag | |||
362 Marketplace | Unavailable | - | Retail Package | Active | Solar Connectors | Cable Cutter, Case, Contacts, Die Sets, Screwdriver, Wire Cutter, Wire Stripper | ||
10.000 Marketplace | 1 : 438,76000 € Bulk | Bulk | Active | Coaxial Cable | Cable Cutter, Crimper, Multi-Level Stripper, Tool Bag | |||
16 In Stock | 1 : 196,85000 € Bulk | Bulk | Active | General Purpose | Pliers, Screwdrivers | |||
11 In Stock | 1 : 253,19000 € Bulk | Bulk | Active | Datacom, Networking, Telecom | Cable Stripper, Case, Crimper, Tester, Punchdown | |||
19 In Stock | 1 : 285,01000 € Box | - | Box | Active | Repair Kit | - | ||
13 In Stock | 1 : 288,58000 € Bag | Bag | Active | Crimping | 9 Pieces - Case, Crimper, Cutter, Die Sets, Screwdrivers, Wire Stripper | |||
5 In Stock | 1 : 353,11000 € Box | - | Box | Active | Cables, Hex Nut Connectors | Adjustment Tool, Screwdriver, Sockets | ||
12 In Stock | 1 : 447,95000 € Bag | - | Bag | Active | - | - | ||
13 In Stock | 1 : 631,87000 € Case | - | Case | Active | Mobile, PC Repair | 4 Pieces - Crimper, Cutter, Prep Tools | ||
10 In Stock | 1 : 689,36000 € Retail Package | - | Retail Package | Active | - | - | ||
9 In Stock | 1 : 752,79000 € Box | Box | Active | Electrical, Industrial | - | |||
7 In Stock | 1 : 1.565,50000 € Bulk | - | Bulk | Active | Electrical | - | ||
62 In Stock | 1 : 10,74000 € Bag | - | Bag | Active | Mobile, PC Repair | Assorted Hand Tools | ||
24 In Stock | 1 : 14,03000 € Bulk | Bulk | Active | Adjustment, Alignment | - |


























