Direct

P4SMA480A/TR7 | |
|---|---|
DigiKey Part Number | 13-P4SMA480A/TR7TR-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | P4SMA480A/TR7 |
Description | TVS DIODE 408VWM 658VC DO214AC |
Manufacturer Standard Lead Time | 31 Weeks |
Customer Reference | |
Detailed Description | 658V Clamp 610mA Ipp Tvs Diode Surface Mount DO-214AC (SMA) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 408V | |
Voltage - Breakdown (Min) | 456V | |
Voltage - Clamping (Max) @ Ipp | 658V | |
Current - Peak Pulse (10/1000µs) | 610mA | |
Power - Peak Pulse | 400W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AC, SMA | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | 0,08152 € | 81,52 € |
| 2.000 | 0,07286 € | 145,72 € |
| 3.000 | 0,06843 € | 205,29 € |
| 5.000 | 0,06346 € | 317,30 € |
| 7.000 | 0,06051 € | 423,57 € |
| 10.000 | 0,05764 € | 576,40 € |
| 25.000 | 0,05134 € | 1.283,50 € |
| 50.000 | 0,04744 € | 2.372,00 € |
| 100.000 | 0,04417 € | 4.417,00 € |
| Unit Price without VAT: | 0,08152 € |
|---|---|
| Unit Price with VAT: | 0,09538 € |


