


CC0402KRX7R7BB332 | |
|---|---|
DigiKey Part Number | 311-3803-2-ND - Tape & Reel (TR) 311-3803-1-ND - Cut Tape (CT) 311-3803-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CC0402KRX7R7BB332 |
Description | CAP CER 3300PF 16V X7R 0402 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 3300 pF ±10% 16V Ceramic Capacitor X7R 0402 (1005 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | CC0402KRX7R7BB332 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±10% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | - | |
Ratings | - | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 0402 (1005 Metric) | |
Size / Dimension | 0.039" L x 0.020" W (1.00mm x 0.50mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.022" (0.55mm) | |
Lead Spacing | - | |
Lead Style | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10.000 | 0,00470 € | 47,00 € |
| 20.000 | 0,00426 € | 85,20 € |
| 30.000 | 0,00404 € | 121,20 € |
| 50.000 | 0,00404 € | 202,00 € |
| 70.000 | 0,00322 € | 225,40 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,09000 € | 0,09 € |
| 10 | 0,02200 € | 0,22 € |
| 50 | 0,01420 € | 0,71 € |
| 100 | 0,01200 € | 1,20 € |
| 500 | 0,00844 € | 4,22 € |
| 1.000 | 0,00734 € | 7,34 € |
| 2.500 | 0,00619 € | 15,47 € |
| 5.000 | 0,00550 € | 27,50 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,09000 € | 0,09 € |
| 10 | 0,02100 € | 0,21 € |
| 50 | 0,01340 € | 0,67 € |
| 100 | 0,01140 € | 1,14 € |
| 500 | 0,00804 € | 4,02 € |
| 1.000 | 0,00699 € | 6,99 € |
| 2.500 | 0,00590 € | 14,75 € |
| 5.000 | 0,00548 € | 27,40 € |
| Unit Price without VAT: | 0,09000 € |
|---|---|
| Unit Price with VAT: | 0,10530 € |

