
CC0402GRNPO9BN270 | |
|---|---|
DigiKey Part Number | 311-1653-2-ND - Tape & Reel (TR) 311-1653-1-ND - Cut Tape (CT) 311-1653-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CC0402GRNPO9BN270 |
Description | CAP CER 27PF 50V C0G/NPO 0402 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 27 pF ±2% 50V Ceramic Capacitor C0G, NP0 0402 (1005 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | CC0402GRNPO9BN270 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±2% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | - | |
Ratings | - | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 0402 (1005 Metric) | |
Size / Dimension | 0.039" L x 0.020" W (1.00mm x 0.50mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.022" (0.55mm) | |
Lead Spacing | - | |
Lead Style | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,09000 € | 0,09 € |
| 10 | 0,03200 € | 0,32 € |
| 50 | 0,02140 € | 1,07 € |
| 100 | 0,01820 € | 1,82 € |
| 500 | 0,01310 € | 6,55 € |
| 1.000 | 0,01150 € | 11,50 € |
| 2.500 | 0,00983 € | 24,57 € |
| 5.000 | 0,00883 € | 44,15 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10.000 | 0,00763 € | 76,30 € |
| 20.000 | 0,00698 € | 139,60 € |
| 30.000 | 0,00666 € | 199,80 € |
| 50.000 | 0,00630 € | 315,00 € |
| 70.000 | 0,00609 € | 426,30 € |
| 100.000 | 0,00589 € | 589,00 € |
| Unit Price without VAT: | 0,09000 € |
|---|---|
| Unit Price with VAT: | 0,10530 € |

