
AC0402JRNPO9BN471 | |
|---|---|
DigiKey Part Number | 13-AC0402JRNPO9BN471TR-ND - Tape & Reel (TR) 13-AC0402JRNPO9BN471CT-ND - Cut Tape (CT) 13-AC0402JRNPO9BN471DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AC0402JRNPO9BN471 |
Description | CAP CER 470PF 50V C0G/NPO 0402 |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 470 pF ±5% 50V Ceramic Capacitor C0G, NP0 0402 (1005 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | AC0402JRNPO9BN471 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±5% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | - | |
Ratings | AEC-Q200 | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 0402 (1005 Metric) | |
Size / Dimension | 0.039" L x 0.020" W (1.00mm x 0.50mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.022" (0.55mm) | |
Lead Spacing | - | |
Lead Style | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,09000 € | 0,09 € |
| 10 | 0,04200 € | 0,42 € |
| 25 | 0,03200 € | 0,80 € |
| 50 | 0,02660 € | 1,33 € |
| 100 | 0,02200 € | 2,20 € |
| 250 | 0,01768 € | 4,42 € |
| 500 | 0,01520 € | 7,60 € |
| 1.000 | 0,01324 € | 13,24 € |
| 5.000 | 0,01012 € | 50,60 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10.000 | 0,00869 € | 86,90 € |
| 20.000 | 0,00801 € | 160,20 € |
| 30.000 | 0,00768 € | 230,40 € |
| 50.000 | 0,00733 € | 366,50 € |
| 70.000 | 0,00712 € | 498,40 € |
| 100.000 | 0,00693 € | 693,00 € |
| Unit Price without VAT: | 0,09000 € |
|---|---|
| Unit Price with VAT: | 0,10530 € |

