
750370024 | |
|---|---|
DigiKey Part Number | 732-2252-ND |
Manufacturer | |
Manufacturer Product Number | 750370024 |
Description | XFMR FLYBACK AC/DC CONV 1.6MH TH |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Flyback Converters For For AC/DC Converters SMPS Transformer 4000Vrms Isolation 115kHz Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | 750370024 Models |
Category | Voltage - Auxiliary 16V @ 50mA |
Manufacturer Würth Elektronik | Voltage - Isolation 4000Vrms |
Series | Inductance @ Frequency 1.6mH @ 10kHz |
Packaging Tray | Frequency 115kHz |
Part Status Active | Operating Temperature -40°C ~ 125°C |
Type For AC/DC Converters | Mounting Type Through Hole |
Applications Flyback Converters | Size / Dimension 0.540" L x 0.805" W (13.72mm x 20.45mm) |
Intended Chipset VIPER17H | Height - Seated (Max) 0.430" (10.92mm) |
Chipset Manufacturer STMicroelectronics | Footprint 0.540" L x 0.805" W (13.72mm x 20.45mm) |
Voltage - Primary 85 ~ 424V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 5,18000 € | 5,18 € |
| 10 | 4,67900 € | 46,79 € |
| 25 | 4,49080 € | 112,27 € |
| 50 | 4,35200 € | 217,60 € |
| 130 | 4,16669 € | 541,67 € |
| 260 | 4,03658 € | 1.049,51 € |
| 520 | 3,90990 € | 2.033,15 € |
| 1.040 | 3,78670 € | 3.938,17 € |
| Unit Price without VAT: | 5,18000 € |
|---|---|
| Unit Price with VAT: | 6,06060 € |













