
750312559 | |
|---|---|
DigiKey Part Number | 1297-1021-2-ND - Tape & Reel (TR) 1297-1021-1-ND - Cut Tape (CT) 1297-1021-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 750312559 |
Description | XFMR FLYBACK DC/DC CONV 300UH SM |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Flyback Converters For For DC/DC Converters SMPS Transformer 1500Vrms Isolation 70kHz Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | 750312559 Models |
Category | Voltage - Primary 36 ~ 72V |
Manufacturer Würth Elektronik | Voltage - Isolation 1500Vrms |
Series | Inductance @ Frequency 300µH @ 10kHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Frequency 70kHz |
Part Status Active | Operating Temperature -40°C ~ 125°C |
Type For DC/DC Converters | Mounting Type Surface Mount |
Applications Flyback Converters | Height - Seated (Max) 0.342" (8.69mm) |
Intended Chipset LT8300 | Footprint 0.400" L x 0.526" W (10.16mm x 13.36mm) |
Chipset Manufacturer Linear Technology |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,31000 € | 3,31 € |
| 10 | 2,99000 € | 29,90 € |
| 25 | 2,87080 € | 71,77 € |
| 50 | 2,78280 € | 139,14 € |
| 100 | 2,69710 € | 269,71 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 400 | 2,31925 € | 927,70 € |
| 800 | 2,24686 € | 1.797,49 € |
| 1.200 | 2,20543 € | 2.646,52 € |
| 2.000 | 2,15416 € | 4.308,32 € |
| 2.800 | 2,12096 € | 5.938,69 € |
| 4.000 | 2,08626 € | 8.345,04 € |
| Unit Price without VAT: | 3,31000 € |
|---|---|
| Unit Price with VAT: | 3,87270 € |


