
VJ0805Y124JXATW1BC | |
|---|---|
DigiKey Part Number | 720-VJ0805Y124JXATW1BCTR-ND - Tape & Reel (TR) 720-VJ0805Y124JXATW1BCCT-ND - Cut Tape (CT) 720-VJ0805Y124JXATW1BCDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | VJ0805Y124JXATW1BC |
Description | CAP CER 0.12UF 50V X7R 0805 |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | 0.12 µF ±5% 50V Ceramic Capacitor X7R 0805 (2012 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | VJ0805Y124JXATW1BC Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±5% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | - | |
Ratings | - | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 0805 (2012 Metric) | |
Size / Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.053" (1.35mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,31000 € | 1,31 € |
| 10 | 0,86400 € | 8,64 € |
| 50 | 0,68680 € | 34,34 € |
| 100 | 0,63220 € | 63,22 € |
| 500 | 0,53992 € | 269,96 € |
| 1.000 | 0,51136 € | 511,36 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,47607 € | 1.428,21 € |
| 6.000 | 0,45879 € | 2.752,74 € |
| 9.000 | 0,45013 € | 4.051,17 € |
| 15.000 | 0,44053 € | 6.607,95 € |
| Unit Price without VAT: | 1,31000 € |
|---|---|
| Unit Price with VAT: | 1,53270 € |

