
VJ0805A121GXXPW1BC | |
|---|---|
DigiKey Part Number | 720-1705-2-ND - Tape & Reel (TR) 720-1705-1-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | VJ0805A121GXXPW1BC |
Description | CAP CER 120PF 25V C0G/NP0 0805 |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | 120 pF ±2% 25V Ceramic Capacitor C0G, NP0 0805 (2012 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | VJ0805A121GXXPW1BC Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±2% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | - | |
Ratings | - | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 0805 (2012 Metric) | |
Size / Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.028" (0.70mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,22000 € | 0,22 € |
| 10 | 0,13100 € | 1,31 € |
| 50 | 0,09440 € | 4,72 € |
| 100 | 0,08330 € | 8,33 € |
| 500 | 0,06464 € | 32,32 € |
| 1.000 | 0,05887 € | 58,87 € |
| 2.500 | 0,05282 € | 132,05 € |
| 5.000 | 0,04917 € | 245,85 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 15.000 | 0,04431 € | 664,65 € |
| Unit Price without VAT: | 0,22000 € |
|---|---|
| Unit Price with VAT: | 0,25740 € |

