
VJ0402A470FXBAC | |
|---|---|
DigiKey Part Number | 720-VJ0402A470FXBACTR-ND - Tape & Reel (TR) 720-VJ0402A470FXBACCT-ND - Cut Tape (CT) 720-VJ0402A470FXBACDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | VJ0402A470FXBAC |
Description | CAP CER 47PF 100V C0G/NP0 0402 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 47 pF ±1% 100V Ceramic Capacitor C0G, NP0 0402 (1005 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | VJ0402A470FXBAC Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±1% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 150°C | |
Features | - | |
Ratings | - | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 0402 (1005 Metric) | |
Size / Dimension | 0.039" L x 0.020" W (1.00mm x 0.50mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.024" (0.60mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,46000 € | 1,46 € |
| 10 | 0,97500 € | 9,75 € |
| 50 | 0,78020 € | 39,01 € |
| 100 | 0,72000 € | 72,00 € |
| 500 | 0,61826 € | 309,13 € |
| 1.000 | 0,58677 € | 586,77 € |
| 2.500 | 0,55353 € | 1.383,82 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5.000 | 0,53348 € | 2.667,40 € |
| 10.000 | 0,51696 € | 5.169,60 € |
| 15.000 | 0,50868 € | 7.630,20 € |
| Unit Price without VAT: | 1,46000 € |
|---|---|
| Unit Price with VAT: | 1,70820 € |

