
SIR410DP-T1-GE3 | |
|---|---|
DigiKey Part Number | SIR410DP-T1-GE3TR-ND - Tape & Reel (TR) SIR410DP-T1-GE3CT-ND - Cut Tape (CT) SIR410DP-T1-GE3DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SIR410DP-T1-GE3 |
Description | MOSFET N-CH 20V 35A PPAK SO-8 |
Manufacturer Standard Lead Time | 38 Weeks |
Customer Reference | |
Detailed Description | N-Channel 20 V 35A (Tc) 4.2W (Ta), 36W (Tc) Surface Mount PowerPAK® SO-8 |
Datasheet | Datasheet |
Category | Vgs(th) (Max) @ Id 2.5V @ 250µA |
Mfr | Gate Charge (Qg) (Max) @ Vgs 41 nC @ 10 V |
Series | Vgs (Max) ±20V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Input Capacitance (Ciss) (Max) @ Vds 1600 pF @ 10 V |
Part Status Active | Power Dissipation (Max) 4.2W (Ta), 36W (Tc) |
FET Type | Operating Temperature -55°C ~ 150°C (TJ) |
Technology | Mounting Type Surface Mount |
Drain to Source Voltage (Vdss) 20 V | Supplier Device Package PowerPAK® SO-8 |
Current - Continuous Drain (Id) @ 25°C | Package / Case |
Drive Voltage (Max Rds On, Min Rds On) 4.5V, 10V | Base Product Number |
Rds On (Max) @ Id, Vgs 4.8mOhm @ 20A, 10V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BSC046N02KSGAUMA1 | Infineon Technologies | 4.710 | BSC046N02KSGAUMA1CT-ND | 1,88000 € | Similar |
| RS1E150GNTB | Rohm Semiconductor | 2.225 | RS1E150GNTBCT-ND | 0,81000 € | Similar |
| RS1E220ATTB1 | Rohm Semiconductor | 412 | RS1E220ATTB1CT-ND | 3,14000 € | Similar |
| RS1E240BNTB | Rohm Semiconductor | 7.373 | RS1E240BNTBCT-ND | 1,02000 € | Similar |
| RS3E095BNGZETB | Rohm Semiconductor | 2.446 | RS3E095BNGZETBCT-ND | 1,26000 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,46000 € | 1,46 € |
| 10 | 0,92500 € | 9,25 € |
| 100 | 0,61710 € | 61,71 € |
| 500 | 0,48534 € | 242,67 € |
| 1.000 | 0,44293 € | 442,93 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,38909 € | 1.167,27 € |
| 6.000 | 0,36199 € | 2.171,94 € |
| 9.000 | 0,34819 € | 3.133,71 € |
| 15.000 | 0,33269 € | 4.990,35 € |
| 21.000 | 0,32934 € | 6.916,14 € |
| Unit Price without VAT: | 1,46000 € |
|---|---|
| Unit Price with VAT: | 1,70820 € |




