Parametric Equivalent
Parametric Equivalent
Similar



IRF9530SPBF | |
|---|---|
DigiKey Part Number | IRF9530SPBF-ND |
Manufacturer | |
Manufacturer Product Number | IRF9530SPBF |
Description | MOSFET P-CH 100V 12A D2PAK |
Manufacturer Standard Lead Time | 39 Weeks |
Customer Reference | |
Detailed Description | P-Channel 100 V 12A (Tc) 3.7W (Ta), 88W (Tc) Surface Mount TO-263 (D2PAK) |
Datasheet | Datasheet |
EDA/CAD Models | IRF9530SPBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 100 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 10V | |
Rds On (Max) @ Id, Vgs | 300mOhm @ 7.2A, 10V | |
Vgs(th) (Max) @ Id | 4V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 38 nC @ 10 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 860 pF @ 25 V | |
FET Feature | - | |
Power Dissipation (Max) | 3.7W (Ta), 88W (Tc) | |
Operating Temperature | -55°C ~ 175°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | TO-263 (D2PAK) | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,88000 € | 2,88 € |
| 50 | 1,44360 € | 72,18 € |
| 100 | 1,30430 € | 130,43 € |
| 500 | 1,06032 € | 530,16 € |
| 1.000 | 0,98193 € | 981,93 € |
| 2.000 | 0,91603 € | 1.832,06 € |
| 5.000 | 0,91439 € | 4.571,95 € |
| Unit Price without VAT: | 2,88000 € |
|---|---|
| Unit Price with VAT: | 3,36960 € |



