
VOS618AT | |
|---|---|
DigiKey Part Number | VOS618ATTR-ND - Tape & Reel (TR) VOS618ATCT-ND - Cut Tape (CT) VOS618ATDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | VOS618AT |
Description | OPTOISO 3.75KV 1CH TRANS 4-SSOP |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Transistor Output 3750Vrms 1 Channel 4-SSOP |
Datasheet | Datasheet |
EDA/CAD Models | VOS618AT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Vishay Semiconductor Opto Division | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Channels | 1 | |
Voltage - Isolation | 3750Vrms | |
Current Transfer Ratio (Min) | 50% @ 1mA | |
Current Transfer Ratio (Max) | 600% @ 1mA | |
Turn On / Turn Off Time (Typ) | 5µs, 8µs | |
Rise / Fall Time (Typ) | 5µs, 7µs | |
Input Type | DC | |
Output Type | Transistor | |
Voltage - Output (Max) | 80V | |
Current - Output / Channel | 50mA | |
Voltage - Forward (Vf) (Typ) | 1.1V | |
Current - DC Forward (If) (Max) | 50 mA | |
Vce Saturation (Max) | 400mV | |
Operating Temperature | -55°C ~ 110°C | |
Mounting Type | Surface Mount | |
Package / Case | 4-SOIC (0.173", 4.40mm Width) | |
Supplier Device Package | 4-SSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,51000 € | 0,51 € |
| 10 | 0,35700 € | 3,57 € |
| 100 | 0,25790 € | 25,79 € |
| 500 | 0,21352 € | 106,76 € |
| 1.000 | 0,19894 € | 198,94 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,18018 € | 540,54 € |
| 6.000 | 0,17062 € | 1.023,72 € |
| 9.000 | 0,16572 € | 1.491,48 € |
| 15.000 | 0,16019 € | 2.402,85 € |
| 21.000 | 0,15690 € | 3.294,90 € |
| 30.000 | 0,15369 € | 4.610,70 € |
| Unit Price without VAT: | 0,51000 € |
|---|---|
| Unit Price with VAT: | 0,59670 € |










