
SFH6750-X007T | |
|---|---|
DigiKey Part Number | SFH6750-X007TTR-ND - Tape & Reel (TR) SFH6750-X007TCT-ND - Cut Tape (CT) SFH6750-X007TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SFH6750-X007T |
Description | OPTOISO 5.3KV 2CH OPEN DRN 8-SMD |
Customer Reference | |
Detailed Description | Logic Output Optoisolator 10MBd Open Drain 5300Vrms 2 Channel 100V/µs CMTI 8-SMD |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Vishay Semiconductor Opto Division | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Obsolete | |
Number of Channels | 2 | |
Inputs - Side 1/Side 2 | 2/0 | |
Voltage - Isolation | 5300Vrms | |
Common Mode Transient Immunity (Min) | 100V/µs | |
Input Type | DC | |
Output Type | Open Drain | |
Current - Output / Channel | 50 mA | |
Data Rate | 10MBd | |
Propagation Delay tpLH / tpHL (Max) | 100ns, 100ns | |
Rise / Fall Time (Typ) | 23ns, 7ns | |
Voltage - Forward (Vf) (Typ) | 1.4V | |
Current - DC Forward (If) (Max) | 15mA | |
Voltage - Supply | 4.5V ~ 5.5V | |
Operating Temperature | -40°C ~ 100°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SMD, Gull Wing | |
Supplier Device Package | 8-SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | 1,09031 € | 1.090,31 € |
| 2.000 | 1,03084 € | 2.061,68 € |
| 5.000 | 1,00705 € | 5.035,25 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,57000 € | 2,57 € |
| 10 | 1,86900 € | 18,69 € |
| 100 | 1,45340 € | 145,34 € |
| 500 | 1,27064 € | 635,32 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,69000 € | 2,69 € |
| 10 | 1,79100 € | 17,91 € |
| 100 | 1,33130 € | 133,13 € |
| 500 | 1,15012 € | 575,06 € |
| Unit Price without VAT: | 2,57000 € |
|---|---|
| Unit Price with VAT: | 3,00690 € |

