
VS-2ENH02-M3/84A | |
|---|---|
DigiKey Part Number | 112-VS-2ENH02-M3/84ATR-ND - Tape & Reel (TR) 112-VS-2ENH02-M3/84ACT-ND - Cut Tape (CT) 112-VS-2ENH02-M3/84ADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | VS-2ENH02-M3/84A |
Description | DIODE STANDARD 200V 2A DO220AA |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Diode 200 V 2A Surface Mount DO-220AA (SMP) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 200 V | |
Current - Average Rectified (Io) | 2A | |
Voltage - Forward (Vf) (Max) @ If | 1 V @ 2 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 28 ns | |
Current - Reverse Leakage @ Vr | 2 µA @ 200 V | |
Capacitance @ Vr, F | - | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | DO-220AA (SMP) | |
Operating Temperature - Junction | -55°C ~ 175°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,24000 € | 0,24 € |
| 10 | 0,16400 € | 1,64 € |
| 100 | 0,15020 € | 15,02 € |
| 500 | 0,10902 € | 54,51 € |
| 1.000 | 0,09598 € | 95,98 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,07005 € | 210,15 € |
| 6.000 | 0,06743 € | 404,58 € |
| Unit Price without VAT: | 0,24000 € |
|---|---|
| Unit Price with VAT: | 0,28080 € |







