


VCAN33A2-03G-E3-18 | |
|---|---|
DigiKey Part Number | 112-VCAN33A2-03G-E3-18TR-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | VCAN33A2-03G-E3-18 |
Description | TVS DIODE 33VWM 56VC SOT323 |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | 56V Clamp 2.5A (8/20µs) Ipp Tvs Diode Surface Mount SOT-323 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 2 | |
Voltage - Reverse Standoff (Typ) | 33V (Max) | |
Voltage - Breakdown (Min) | 36V | |
Voltage - Clamping (Max) @ Ipp | 56V | |
Current - Peak Pulse (10/1000µs) | 2.5A (8/20µs) | |
Power - Peak Pulse | 140W | |
Power Line Protection | No | |
Applications | CAN | |
Capacitance @ Frequency | 8.4pF @ 1MHz | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | SC-70, SOT-323 | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10.000 | 0,08041 € | 804,10 € |
| 20.000 | 0,07401 € | 1.480,20 € |
| 30.000 | 0,07075 € | 2.122,50 € |
| 50.000 | 0,06709 € | 3.354,50 € |
| 70.000 | 0,06492 € | 4.544,40 € |
| 100.000 | 0,06476 € | 6.476,00 € |
| Unit Price without VAT: | 0,08041 € |
|---|---|
| Unit Price with VAT: | 0,09408 € |

