
VB20202G-M3/8W | |
|---|---|
DigiKey Part Number | 112-VB20202G-M3/8WTR-ND - Tape & Reel (TR) 112-VB20202G-M3/8WCT-ND - Cut Tape (CT) 112-VB20202G-M3/8WDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | VB20202G-M3/8W |
Description | DIODE ARR SCHOT 200V 10A TO263AB |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Common Cathode 200 V 10A Surface Mount TO-263-3, D2PAK (2 Leads + Tab), TO-263AB |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Vishay General Semiconductor - Diodes Division | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Diode Configuration | 1 Pair Common Cathode | |
Technology | Schottky | |
Voltage - DC Reverse (Vr) (Max) | 200 V | |
Current - Average Rectified (Io) (per Diode) | 10A | |
Voltage - Forward (Vf) (Max) @ If | 920 mV @ 10 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 150 µA @ 200 V | |
Operating Temperature - Junction | -40°C ~ 175°C | |
Mounting Type | Surface Mount | |
Package / Case | TO-263-3, D2PAK (2 Leads + Tab), TO-263AB | |
Supplier Device Package | TO-263AB (D2PAK) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,89000 € | 1,89 € |
| 10 | 1,27400 € | 12,74 € |
| 100 | 1,00780 € | 100,78 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 800 | 0,76643 € | 613,14 € |
| 1.600 | 0,73173 € | 1.170,77 € |
| Unit Price without VAT: | 1,89000 € |
|---|---|
| Unit Price with VAT: | 2,21130 € |

