


V1PM12HM3/H | |
|---|---|
DigiKey Part Number | V1PM12HM3/HGITR-ND - Tape & Reel (TR) V1PM12HM3/HGICT-ND - Cut Tape (CT) V1PM12HM3/HGIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | V1PM12HM3/H |
Description | DIODE SCHOTTKY 120V 1A DO219AD |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Diode 120 V 1A Surface Mount DO-219AD (MicroSMP) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 120 V | |
Current - Average Rectified (Io) | 1A | |
Voltage - Forward (Vf) (Max) @ If | 870 mV @ 1 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 50 µA @ 120 V | |
Capacitance @ Vr, F | 100pF @ 4V, 1MHz | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | DO-219AD (MicroSMP) | |
Operating Temperature - Junction | -40°C ~ 175°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,16000 € | 0,16 € |
| 10 | 0,10300 € | 1,03 € |
| 100 | 0,09490 € | 9,49 € |
| 500 | 0,06996 € | 34,98 € |
| 1.000 | 0,05545 € | 55,45 € |
| 2.000 | 0,05299 € | 105,98 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4.500 | 0,04274 € | 192,33 € |
| 9.000 | 0,03455 € | 310,95 € |
| 13.500 | 0,03202 € | 432,27 € |
| 22.500 | 0,03023 € | 680,17 € |
| Unit Price without VAT: | 0,16000 € |
|---|---|
| Unit Price with VAT: | 0,18720 € |

