
UF4005-E3/54 | |
|---|---|
DigiKey Part Number | UF4005-E3/54GITR-ND - Tape & Reel (TR) UF4005-E3/54GICT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | UF4005-E3/54 |
Description | DIODE STANDARD 600V 1A DO204AL |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Diode 600 V 1A Through Hole DO-204AL (DO-41) |
Datasheet | Datasheet |
EDA/CAD Models | UF4005-E3/54 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 600 V | |
Current - Average Rectified (Io) | 1A | |
Voltage - Forward (Vf) (Max) @ If | 1.7 V @ 1 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 75 ns | |
Current - Reverse Leakage @ Vr | 10 µA @ 600 V | |
Capacitance @ Vr, F | 17pF @ 4V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | DO-204AL (DO-41) | |
Operating Temperature - Junction | -55°C ~ 150°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,24000 € | 0,24 € |
| 10 | 0,19300 € | 1,93 € |
| 100 | 0,17670 € | 17,67 € |
| 500 | 0,13670 € | 68,35 € |
| 1.000 | 0,11786 € | 117,86 € |
| 2.000 | 0,11594 € | 231,88 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5.500 | 0,08200 € | 451,00 € |
| 11.000 | 0,07773 € | 855,03 € |
| Unit Price without VAT: | 0,24000 € |
|---|---|
| Unit Price with VAT: | 0,28080 € |

