


S1FLM-GS18 | |
|---|---|
DigiKey Part Number | S1FLM-GS18GITR-ND - Tape & Reel (TR) S1FLM-GS18GICT-ND - Cut Tape (CT) S1FLM-GS18GIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | S1FLM-GS18 |
Description | DIODE STD 1000V 700MA DO219AB |
Manufacturer Standard Lead Time | 99 Weeks |
Customer Reference | |
Detailed Description | Diode 1000 V 700mA Surface Mount DO-219AB (SMF) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 1000 V | |
Current - Average Rectified (Io) | 700mA | |
Voltage - Forward (Vf) (Max) @ If | 1.1 V @ 1 A | |
Speed | Standard Recovery >500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 1.8 µs | |
Current - Reverse Leakage @ Vr | 10 µA @ 1000 V | |
Capacitance @ Vr, F | 4pF @ 4V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | DO-219AB (SMF) | |
Operating Temperature - Junction | -55°C ~ 150°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,19000 € | 0,19 € |
| 10 | 0,12700 € | 1,27 € |
| 100 | 0,10680 € | 10,68 € |
| 500 | 0,07896 € | 39,48 € |
| 1.000 | 0,06995 € | 69,95 € |
| 2.000 | 0,06236 € | 124,72 € |
| 5.000 | 0,05412 € | 270,60 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10.000 | 0,04902 € | 490,20 € |
| 20.000 | 0,04473 € | 894,60 € |
| 30.000 | 0,04254 € | 1.276,20 € |
| 50.000 | 0,04138 € | 2.069,00 € |
| Unit Price without VAT: | 0,19000 € |
|---|---|
| Unit Price with VAT: | 0,22230 € |

