
BYM11-600-E3/96 | |
|---|---|
DigiKey Part Number | BYM11-600-E3/96GITR-ND - Tape & Reel (TR) BYM11-600-E3/96GICT-ND - Cut Tape (CT) BYM11-600-E3/96GIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BYM11-600-E3/96 |
Description | DIODE STANDARD 600V 1A DO213AB |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Diode 600 V 1A Surface Mount DO-213AB |
Datasheet | Datasheet |
EDA/CAD Models | BYM11-600-E3/96 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 600 V | |
Current - Average Rectified (Io) | 1A | |
Voltage - Forward (Vf) (Max) @ If | 1.3 V @ 1 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 250 ns | |
Current - Reverse Leakage @ Vr | 5 µA @ 600 V | |
Capacitance @ Vr, F | 15pF @ 4V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | DO-213AB | |
Operating Temperature - Junction | -65°C ~ 175°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,64000 € | 0,64 € |
| 10 | 0,39200 € | 3,92 € |
| 100 | 0,25120 € | 25,12 € |
| 500 | 0,19066 € | 95,33 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.500 | 0,16115 € | 241,72 € |
| 3.000 | 0,14628 € | 438,84 € |
| 4.500 | 0,13869 € | 624,11 € |
| 7.500 | 0,13017 € | 976,28 € |
| 10.500 | 0,12512 € | 1.313,76 € |
| 15.000 | 0,12021 € | 1.803,15 € |
| Unit Price without VAT: | 0,64000 € |
|---|---|
| Unit Price with VAT: | 0,74880 € |

