Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

BAT54-G3-18 | |
|---|---|
DigiKey Part Number | BAT54-G3-18-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | BAT54-G3-18 |
Description | DIODE SCHOTTKY 30V 200MA SOT233 |
Manufacturer Standard Lead Time | 33 Weeks |
Customer Reference | |
Detailed Description | Diode 30 V 200mA Surface Mount SOT-23-3 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 30 V | |
Current - Average Rectified (Io) | 200mA | |
Voltage - Forward (Vf) (Max) @ If | 800 mV @ 100 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Reverse Recovery Time (trr) | 5 ns | |
Current - Reverse Leakage @ Vr | 2 µA @ 25 V | |
Capacitance @ Vr, F | 10pF @ 1V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | SOT-23-3 | |
Operating Temperature - Junction | 125°C (Max) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10.000 | 0,06274 € | 627,40 € |
| 20.000 | 0,05749 € | 1.149,80 € |
| 30.000 | 0,05482 € | 1.644,60 € |
| 50.000 | 0,05182 € | 2.591,00 € |
| 70.000 | 0,05004 € | 3.502,80 € |
| 100.000 | 0,04831 € | 4.831,00 € |
| Unit Price without VAT: | 0,06274 € |
|---|---|
| Unit Price with VAT: | 0,07341 € |



