


TNPW12064K70BYEA | |
|---|---|
DigiKey Part Number | 541-4607-2-ND - Tape & Reel (TR) 541-4607-1-ND - Cut Tape (CT) 541-4607-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TNPW12064K70BYEA |
Description | RES 4.7K OHM 0.1% 0.52W 1206 |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | 4.7 kOhms ±0.1% 0.52W Chip Resistor 1206 (3216 Metric) Anti-Sulfur, Automotive AEC-Q200, Moisture Resistant Thin Film |
Datasheet | Datasheet |
EDA/CAD Models | TNPW12064K70BYEA Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Resistance | ||
Tolerance | ||
Power (Watts) | ||
Composition | ||
Features | Anti-Sulfur, Automotive AEC-Q200, Moisture Resistant | |
Temperature Coefficient | ±10ppm/°C | |
Operating Temperature | -55°C ~ 155°C | |
Package / Case | 1206 (3216 Metric) | |
Supplier Device Package | ||
Ratings | - | |
Size / Dimension | 0.126" L x 0.063" W (3.20mm x 1.60mm) | |
Height - Seated (Max) | 0.026" (0.65mm) | |
Number of Terminations | 2 | |
Failure Rate | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,66000 € | 0,66 € |
| 10 | 0,55000 € | 5,50 € |
| 25 | 0,51000 € | 12,75 € |
| 50 | 0,48200 € | 24,10 € |
| 100 | 0,45600 € | 45,60 € |
| 250 | 0,42512 € | 106,28 € |
| 500 | 0,40434 € | 202,17 € |
| 1.000 | 0,38568 € | 385,68 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5.000 | 0,49644 € | 2.482,20 € |
| 10.000 | 0,47938 € | 4.793,80 € |
| 15.000 | 0,47041 € | 7.056,15 € |
| Unit Price without VAT: | 0,66000 € |
|---|---|
| Unit Price with VAT: | 0,77220 € |

