
TSM 2415D | |
|---|---|
DigiKey Part Number | TSM2415D-ND |
Manufacturer | |
Manufacturer Product Number | TSM 2415D |
Description | DC DC CONVERTER +/-15V 900MW |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Isolated Module DC DC Converter 2 Output 15V -15V 30mA, 30mA 21.6V - 26.4V Input |
Datasheet | Datasheet |
EDA/CAD Models | TSM 2415D Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tube | |
Part Status | Active | |
Type | Isolated Module | |
Number of Outputs | 2 | |
Voltage - Input (Min) | 21.6V | |
Voltage - Input (Max) | 26.4V | |
Voltage - Output 1 | ||
Voltage - Output 2 | -15V | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Current - Output (Max) | 30mA, 30mA | |
Power (Watts) | 900 mW | |
Voltage - Isolation | 1 kV | |
Applications | ITE (Commercial) | |
Features | SCP | |
Operating Temperature | -40°C ~ 85°C | |
Efficiency | 80% | |
Mounting Type | Surface Mount | |
Package / Case | 18-SMD Module, 10 Leads | |
Size / Dimension | 0.60" L x 0.31" W x 0.32" H (15.2mm x 8.0mm x 8.1mm) | |
Supplier Device Package | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 9,50000 € | 9,50 € |
| 5 | 9,23600 € | 46,18 € |
| 10 | 8,96500 € | 89,65 € |
| 30 | 8,68300 € | 260,49 € |
| 50 | 8,54580 € | 427,29 € |
| 100 | 7,72380 € | 772,38 € |
| 250 | 7,38560 € | 1.846,40 € |
| 500 | 7,32992 € | 3.664,96 € |
| Unit Price without VAT: | 9,50000 € |
|---|---|
| Unit Price with VAT: | 11,11500 € |










