
TRS10V65H,LQ | |
|---|---|
DigiKey Part Number | 264-TRS10V65H,LQTR-ND - Tape & Reel (TR) 264-TRS10V65H,LQCT-ND - Cut Tape (CT) 264-TRS10V65H,LQDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TRS10V65H,LQ |
Description | DIODE SIL CARB 650V 10A 4DFNEP |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Diode 650 V 10A Surface Mount 4-DFN-EP (8x8) |
Datasheet | Datasheet |
Category | Speed Zero Recovery Time > 500mA (Io) |
Mfr | Reverse Recovery Time (trr) 0 ns |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Reverse Leakage @ Vr 100 µA @ 650 V |
Part Status Active | Capacitance @ Vr, F 649pF @ 1V, 1MHz |
Technology | Mounting Type |
Voltage - DC Reverse (Vr) (Max) 650 V | Package / Case |
Current - Average Rectified (Io) 10A | Supplier Device Package 4-DFN-EP (8x8) |
Voltage - Forward (Vf) (Max) @ If 1.35 V @ 10 A | Operating Temperature - Junction 175°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,91000 € | 3,91 € |
| 10 | 2,57400 € | 25,74 € |
| 100 | 1,81620 € | 181,62 € |
| 500 | 1,53312 € | 766,56 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 1,27647 € | 3.191,18 € |
| 5.000 | 1,25254 € | 6.262,70 € |
| Unit Price without VAT: | 3,91000 € |
|---|---|
| Unit Price with VAT: | 4,57470 € |


