
TLP627M(TP1,E | |
|---|---|
DigiKey Part Number | 264-TLP627M(TP1ETR-ND - Tape & Reel (TR) 264-TLP627M(TP1,ECT-ND - Cut Tape (CT) 264-TLP627M(TP1,EDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLP627M(TP1,E |
Description | OPTOISOLATOR 5KV 1CH DARL 4-SMD |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Darlington Output 5000Vrms 1 Channel 4-SMD |
Datasheet | Datasheet |
EDA/CAD Models | TLP627M(TP1,E Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Toshiba Semiconductor and Storage | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Channels | 1 | |
Voltage - Isolation | 5000Vrms | |
Current Transfer Ratio (Min) | 1000% @ 1mA | |
Current Transfer Ratio (Max) | - | |
Turn On / Turn Off Time (Typ) | 110µs, 30µs | |
Rise / Fall Time (Typ) | 60µs, 30µs | |
Input Type | DC | |
Output Type | Darlington | |
Voltage - Output (Max) | 300V | |
Current - Output / Channel | 150mA | |
Voltage - Forward (Vf) (Typ) | 1.25V | |
Current - DC Forward (If) (Max) | 50 mA | |
Vce Saturation (Max) | 1.2V | |
Operating Temperature | -55°C ~ 110°C | |
Mounting Type | Surface Mount | |
Package / Case | 4-SMD, Gull Wing | |
Supplier Device Package | 4-SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,79000 € | 0,79 € |
| 10 | 0,55400 € | 5,54 € |
| 100 | 0,40760 € | 40,76 € |
| 500 | 0,34196 € | 170,98 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.500 | 0,30941 € | 464,12 € |
| 3.000 | 0,29283 € | 878,49 € |
| 4.500 | 0,28433 € | 1.279,49 € |
| 7.500 | 0,27473 € | 2.060,47 € |
| 10.500 | 0,26902 € | 2.824,71 € |
| 15.000 | 0,26346 € | 3.951,90 € |
| Unit Price without VAT: | 0,79000 € |
|---|---|
| Unit Price with VAT: | 0,92430 € |




